Best Italian Players FC 28 — Top Italy Cards in Ultimate Team
Italy boasts one of the deepest talent pools in FC 28. From Barella's midfield dominance to Donnarumma in goal, Italian players excel across every position. Here are the best options for your squad.
Best Italian Forwards
| Player | Position | Rating | Key Stats |
|---|---|---|---|
| Federico Chiesa | RW | 85 | 90 PAC, 84 DRI, 4★/4★ |
| Gianluca Scamacca | ST | 82 | 85 PHY, 82 SHO, tall & strong |
| Giacomo Raspadori | CF | 81 | 84 DRI, 80 SHO, versatile |
| Matteo Politano | RW | 81 | 87 PAC, 83 DRI, 4★ skills |
| Mateo Retegui | ST | 80 | 83 SHO, 80 PHY, budget gem |
Best Italian Midfielders
| Player | Position | Rating | Key Stats |
|---|---|---|---|
| Nicolò Barella | CM | 87 | 85 PAS, 83 DRI, 82 DEF — the complete midfielder |
| Sandro Tonali | CM | 84 | 84 DEF, 82 PAS, strong & aggressive |
| Lorenzo Pellegrini | CAM | 83 | 85 PAS, 83 DRI, set-piece specialist |
| Davide Frattesi | CM | 81 | 83 PHY, 80 DRI, box-to-box energy |
| Jorginho | CM | 82 | 87 PAS, deep playmaker |
Buy cheap FUT coins at sellfifacoins.com
Comfort trade, instant delivery, and real support when you need it.
Best Italian Defenders
| Player | Position | Rating | Key Stats |
|---|---|---|---|
| Alessandro Bastoni | CB | 86 | 85 DEF, 75 PAC, great on ball |
| Riccardo Calafiori | CB | 82 | 80 PAC, 83 DEF, modern ball-playing CB |
| Federico Dimarco | LB | 84 | 84 CRO, 80 PAC, elite crossing |
| Giovanni Di Lorenzo | RB | 83 | 82 DEF, 78 PAC, solid all-rounder |
| Andrea Cambiaso | LB | 80 | 83 PAC, versatile budget option |
Best Italian Goalkeepers
| Player | Rating | Key Stats |
|---|---|---|
| Gianluigi Donnarumma | 88 | 89 REF, 88 DIV, 6'5 — elite GK |
| Marco Carnesecchi | 81 | 82 REF, 80 DIV, budget option |
| Alex Meret | 80 | 81 REF, affordable starter |
Best All-Italian Squad
Formation: 4-3-3 (4)
- GK: Donnarumma
- LB: Dimarco | CB: Bastoni, Calafiori | RB: Di Lorenzo
- CM: Tonali, Barella | CAM: Pellegrini
- LW: Politano | ST: Scamacca | RW: Chiesa
Frequently Asked Questions
Nicolò Barella is the best overall Italian player — elite box-to-box midfielder with incredible all-round stats. For attackers, Federico Chiesa offers pace and skills.
Yes. Italy has quality in every position — Donnarumma (GK), Bastoni/Calafiori (CB), Barella/Tonali (CM), and Chiesa/Raspadori (attack). You can build a very competitive squad.
Mid-range. Barella and Donnarumma are premium but most Italian players are affordable. Budget options like Tonali, Scamacca, and Dimarco offer great value.
Engine for balanced play (boosts pace and dribbling) or Shadow if you use him as a CDM (maximizes pace and defending).
Ready to upgrade your squad?
Premium pricing, instant fulfillment, and safer buying methods for players who want elite squads without risking their account.
